Pricing
Pricing that works
the way you do.
One shared brain for the whole company. No seat fees. Pick the plan that fits today and change it any time.
What you get | Starter $0/ mo Get started | Most popular Workforce $500/ mo flat Get started | Enterprise Custompricing |
|---|---|---|---|
| The shared brain | |||
| No per-seat feesHumans are always free, on every plan. Starter fits up to 50 people; paid plans have no cap. | |||
| Shared cloud vault, sync & secrets | |||
| Deploy & share on gated URLs | |||
| Outposts: always-on HQ machinesThe AI's laptop. Add one on any plan, $100/mo each | |||
| Limits | |||
| People on your HQ | Up to 50 | Unlimited | |
| SecretsCredentials and API keys in the shared vault | 10 | Unlimited | |
| Storage | 10 GB | Unlimited | |
| Connected integrations | 5 | Unlimited | |
| Deployments | 500 lifetime | Unlimited | |
| The AI workforce | |||
| AI bots on staffSlack presence, email address, your company context | 3 included, then $100/mo | ||
| Hosted MCP in ChatGPT & ClaudeFor everyone who never opens a coding tool | |||
| Meeting capture, summaries & action itemsTranscript, summary, action items. Billed at $1/hr | |||
| Ontology, signals & knowledge gardeningThe brain keeps itself current in the background | |||
| Custom domains for deploy | |||
| Getting live | |||
| White-glove launchA $5,000+ value, included on day one | |||
| AI Readiness Assessment | |||
| Live team training | Two sessions | ||
| Support | Community | Private Slack channel | |
| Enterprise controls | |||
| SSO / SAML | |||
| Dedicated infrastructure & environments | |||
| Custom terms & committed pricing | |||
| Choose a plan | Get started | Get started |
Enterprise adds SSO, dedicated infrastructure, and custom terms, with custom pricing. .
SoloSolo developer? Install HQ without a cloud company or hosted services.Technical guide →Every plan bills in plain dollars with a live meter and budget caps. No per-seat fees. Workforce is month to month, cancel anytime.
